Financial Information
Summary of Key Financial Information for the financial period ended 30/06/2023
Individual Period | Cumulative Period | |||
Current Year Quater |
Preceding Year Corresponding Quater |
Current Year To Date |
Preceding Year Corresponding Period |
|
30/06/2023 | 30/06/2022 | 30/06/2023 | 30/06/2022 | |
RM’000 | RM’000 | RM’000 | RM’000 | |
Revenue | 253,192 | 453,558 | 253,192 | 453,558 |
Profit / (Loss) before tax | 18,429 | 32,917 | 18,429 | 32,917 |
Profit/ (Loss) for the period | 14,971 | 24,899 | 14,971 | 24,899 |
Profit/ (Loss) attributable to ordinary equity holders of the parent | 14,220 | 24,433 | 14,220 | 24,433 |
Basic earnings / (Loss) per share (Subunit) | 1.78 | 3.05 | 1.78 | 3.05 |
Proposed / Declared dividend per share (Subunit) | 0.00 | 1.50 | 0.00 | 1.50 |
As At End Of Current Quarter |
As At Preceding Financial Year End |
|||
Net assets per share attributable to ordinary equity holder of the parent ($$) | 0.7300 | 0.7400 |
