Financial Information
Summary of Key Financial Information for the financial period ended 31/12/2022
Individual Period | Cumulative Period | |||
Current Year Quater |
Preceding Year Corresponding Quater |
Current Year To Date |
Preceding Year Corresponding Period |
|
31/12/2022 | 31/12/2021 | 31/12/2022 | 31/12/2021 | |
RM’000 | RM’000 | RM’000 | RM’000 | |
Revenue | 392,688 | 455,087 | 1,340,195 | 1,060,652 |
Profit / (Loss) before tax | 28,342 | 12,466 | 94,274 | 57,773 |
Profit/ (Loss) for the period | 20,825 | 9,621 | 70,296 | 42,021 |
Profit/ (Loss) attributable to ordinary equity holders of the parent | 20,437 | 8,813 | 69,001 | 40,266 |
Basic earnings / (Loss) per share (Subunit) | 2.55 | 1.10 | 8.63 | 5.03 |
Proposed / Declared dividend per share (Subunit) | 0.00 | 0.00 | 1.50 | 2.25 |
As At End Of Current Quarter |
As At Preceding Financial Year End |
|||
Net assets per share attributable to ordinary equity holder of the parent ($$) | 0.7200 | 0.6500 |
