Financial Information
Summary of Key Financial Information for the financial period ended 31/03/2025
Individual Period | Cumulative Period | |||
Current Year Quater |
Preceding Year Corresponding Quater |
Current Year To Date |
Preceding Year Corresponding Period |
|
31/03/2025 | 31/03/2024 | 31/03/2025 | 31/03/2024 | |
RM’000 | RM’000 | RM’000 | RM’000 | |
Revenue | 222,586 | 268,456 | 1,011,659 | 1,072,730 |
Profit / (Loss) before tax | 4,098 | 15,392 | 42,628 | 73,815 |
Profit/ (Loss) for the period | -2,423 | 18,272 | 29,618 | 64,756 |
Profit/ (Loss) attributable to ordinary equity holders of the parent | -3,189 | 17,858 | 26,195 | 61,744 |
Basic earnings / (Loss) per share (Subunit) | -0.40 | 2.23 | 3.27 | 7.72 |
Proposed / Declared dividend per share (Subunit) | 1.25 | 2.35 | 1.25 | 2.35 |
As At End Of Current Quarter |
As At Preceding Financial Year End |
|||
Net assets per share attributable to ordinary equity holder of the parent ($$) | 0.8000 | 0.7900 |
