Financial Information
Summary of Key Financial Information for the financial period ended 30/06/2025
Individual Period | Cumulative Period | |||
Current Year Quater |
Preceding Year Corresponding Quater |
Current Year To Date |
Preceding Year Corresponding Period |
|
30/06/2025 | 30/06/2024 | 30/06/2025 | 30/06/2024 | |
RM’000 | RM’000 | RM’000 | RM’000 | |
Revenue | 222,569 | 249,931 | 222,569 | 249.931 |
Profit / (Loss) before tax | 11,825 | 8,592 | 11,825 | 8,592 |
Profit/ (Loss) for the period | 9,758 | 7,774 | 9,758 | 7,774 |
Profit/ (Loss) attributable to ordinary equity holders of the parent | 9,192 | 7,001 | 9,192 | 7,001 |
Basic earnings / (Loss) per share (Subunit) | 1.15 | 0.88 | 1.15 | 0.88 |
Proposed / Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
As At End Of Current Quarter |
As At Preceding Financial Year End |
|||
Net assets per share attributable to ordinary equity holder of the parent ($$) | 0.7900 | 0.8000 |
