Financial Information
Summary of Key Financial Information for the financial period ended 30/09/2025
| Individual Period | Cumulative Period | |||
| Current Year Quater |
Preceding Year Corresponding Quater |
Current Year To Date |
Preceding Year Corresponding Period |
|
| 30/09/2025 | 30/09/2024 | 30/09/2025 | 30/09/2024 | |
| RM’000 | RM’000 | RM’000 | RM’000 | |
| Revenue | 231,582 | 295,688 | 454,151 | 545,619 |
| Profit / (Loss) before tax | 13,042 | 11,428 | 24,867 | 20,020 |
| Profit/ (Loss) for the period | 9,981 | 8,941 | 19,739 | 16,715 |
| Profit/ (Loss) attributable to ordinary equity holders of the parent | 9,615 | 8,134 | 18,807 | 15,135 |
| Basic earnings / (Loss) per share (Subunit) | 1.20 | 1.02 | 2.35 | 1.89 |
| Proposed / Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
| As At End Of Current Quarter |
As At Preceding Financial Year End |
|||
| Net assets per share attributable to ordinary equity holder of the parent ($$) | 0.8100 | 0.8000 | ||

