|
Audited Financial year ended 31 December |
2004 RM'000 |
2005 RM'000 |
2006 RM'000 |
2007 RM'000 |
| Revenue | 288,313 | 288,045 | 354,855 | 329,844 |
| Gross profit | 52,942 | 56,639 | 63,973 | 67,351 |
| Profit Before Tax | 14,105 | 14,578 | 16,983 | 18,334 |
| Profit for the year/period | 9,981 | 10,711 | 12,411 | 13,179 |
| Enlarged issued and paid-up share capital (‘000) | 5,000 | 45,000 | 45,000 | 100,000 |
| Weighted average number of ordinary shares | 74,800 | 74,800 | 74,800 | 75,007 |
| Gross EPS (Sell) | | | | |
| - Basic | 18.86* | 19.49* | 22.70* | 24.44* |
| Net EPS (Sell) | | | | |
| - Basic | 13.34* | 14.32* | 16.55* | 17.57* |
| Gross profit margin (%) | 18.36 | 19.66 | 18.03 | 20.42 |
| Net profit margin (%) | 3.46 | 3.72 | 3.50 | 4.00 |
| Notes:- |
| * |
Calculated after taking into effect of
the bonus issue of 40,000,000 and 29,800,000 Shares during the financial year ended 31
December 2005 and 2007.
|